State of the AI web — week of 5 October 2026
Actuent now indexes 95,181 websites (−356 on last week). — of them (—%) are readable by AI agents, with pages and actions an agent can use. — sites publish their own LAWP file, which lets agents take actions on them directly. Agents can find 51,816 products with prices, 12,520 indexed pages, 14,059 upcoming events and 27,490 businesses with an address. Agents ran 4,166 searches this week (+3,245 on last week) and sent 5 visits to websites.
The numbers
| This week | |
|---|---|
| Websites indexed | 95,181 |
| Readable by AI agents | — (—%) |
| Publish their own LAWP | — |
| Block at least one AI bot | — |
| Products with prices | 51,816 |
| Pages | 12,520 |
| Visits sent to websites | 5 (0.1% of searches) |
| Upcoming events | 14,059 |
| Businesses with an address | 27,490 |
| New sites this week | — |
| Agent searches this week | 4,166 |
Biggest categories
| Category | Agent-ready sites |
|---|---|
| Education | 1,583 |
| Finance | 972 |
| Health & clinics | 705 |
| Fashion & clothing | 523 |
| Cafés | 512 |
| Nonprofits | 505 |
| Travel | 453 |
| Hotels & stays | 389 |
| Museums & culture | 326 |
| AI tools | 278 |
| Social & communities | 274 |
| Events & entertainment | 236 |
What agents searched for
| Search | Times |
|---|---|
| password manager | 37 |
| notion vs obsidian | 36 |
| does basecamp have a free plan | 36 |
| barber copenhagen | 34 |
| localilabs | 33 |
| email marketing | 31 |
| museo madrid | 31 |
| running shoes | 31 |
| louvre tickets | 30 |
| laufschuhe | 30 |
Sites agents found most
| Site | Appearances |
|---|---|
| nike.com | 140 |
| puma.com | 71 |
| altrarunning.com | 56 |
| pacersrunning.com | 55 |
| runnerspoint.de | 55 |
| zappos.com | 49 |
| spotify.com | 47 |
| 1password.com | 46 |
| bitwarden.com | 46 |
| dashlane.com | 46 |
← Week of 28 September 2026 · Week of 12 October 2026 →
Figures come straight from the Actuent index; searches are aggregated and only plain words searched at least 3 times are shown. RSS
Actuent is a search engine for AI agents, made by localilabs. Data is generated automatically from public web content and may be incomplete.
